Hiscores
Avarice
Overall Rank: #1
PvP Rank
#68
PvP Kills
10
PvP Deaths
5
KDR
2
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 729 | 97,634,077 | |
| 327 | Attack | 99 | 13,034,431 | |
| 221 | Defence | 99 | 13,034,431 | |
| 122 | Strength | 99 | 13,049,071 | |
| 45 | Hitpoints | 99 | 14,608,908 | |
| 29 | Ranged | 99 | 17,797,999 | |
| 70 | Prayer | 99 | 13,034,431 | |
| 92 | Magic | 99 | 13,070,682 | |
| 11 | Cooking | 1 | 0 | |
| 28 | Woodcutting | 1 | 0 | |
| 19 | Fletching | 1 | 0 | |
| 15 | Fishing | 1 | 0 | |
| 22 | Firemaking | 1 | 0 | |
| 22 | Crafting | 1 | 0 | |
| 11 | Smithing | 1 | 0 | |
| 15 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 53 | Agility | 18 | 3,950 | |
| 137 | Thieving | 1 | 0 | |
| 71 | Slayer | 1 | 0 | |
| 27 | Farming | 1 | 0 | |
| 13 | Runecraft | 1 | 0 | |
| 18 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| 25 | Callisto | 3 | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| 21 | Venenatis | 1 | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 2 | |
| 10 | |
| 5 | |
| 7 | |
| 0 | |
| 0 |


