Hiscores
eaeaeaeaeeae
Overall Rank: #1
PvP Rank
#9
PvP Kills
35
PvP Deaths
4
KDR
8.7
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 843 | 96,422,773 | |
| 327 | Attack | 99 | 13,034,431 | |
| 217 | Defence | 99 | 13,034,449 | |
| 317 | Strength | 99 | 13,034,479 | |
| 183 | Hitpoints | 99 | 13,068,002 | |
| 165 | Ranged | 99 | 13,046,453 | |
| 70 | Prayer | 99 | 13,034,431 | |
| 43 | Magic | 99 | 13,147,854 | |
| 11 | Cooking | 1 | 0 | |
| 28 | Woodcutting | 1 | 0 | |
| 19 | Fletching | 1 | 0 | |
| 12 | Fishing | 44 | 58,250 | |
| 22 | Firemaking | 1 | 0 | |
| 22 | Crafting | 1 | 0 | |
| 11 | Smithing | 1 | 0 | |
| 8 | Mining | 89 | 4,964,250 | |
| 18 | Herblore | 3 | 174 | |
| 69 | Agility | 1 | 0 | |
| 137 | Thieving | 1 | 0 | |
| 71 | Slayer | 1 | 0 | |
| 27 | Farming | 1 | 0 | |
| 13 | Runecraft | 1 | 0 | |
| 18 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 8.7 | |
| 35 | |
| 4 | |
| 12 | |
| 0 | |
| 0 |


