Hiscores
nicholas
Overall Rank: #1
PvP Rank
#78
PvP Kills
9
PvP Deaths
5
KDR
1.8
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 835 | 154,707,459 | |
| 7 | Attack | 99 | 17,592,122 | |
| 19 | Defence | 99 | 14,021,834 | |
| 23 | Strength | 99 | 15,203,020 | |
| 13 | Hitpoints | 99 | 28,633,432 | |
| 8 | Ranged | 99 | 52,472,831 | |
| 68 | Prayer | 99 | 13,034,431 | |
| 47 | Magic | 99 | 13,136,115 | |
| 11 | Cooking | 1 | 0 | |
| 27 | Woodcutting | 1 | 0 | |
| 19 | Fletching | 1 | 0 | |
| 15 | Fishing | 1 | 0 | |
| 22 | Firemaking | 1 | 0 | |
| 22 | Crafting | 1 | 0 | |
| 11 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 66 | Agility | 1 | 0 | |
| 105 | Thieving | 9 | 1,000 | |
| 42 | Slayer | 51 | 112,500 | |
| 27 | Farming | 1 | 0 | |
| 13 | Runecraft | 1 | 0 | |
| 8 | Hunter | 66 | 500,000 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| 7 | Callisto | 87 | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| 5 | Venenatis | 122 | - | |
| 8 | Vet'ion | 32 | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 1.8 | |
| 9 | |
| 5 | |
| 6 | |
| 0 | |
| 0 |


